![](https://biasedgamer-com.preview-domain.com/wp-content/uploads/2010/10/N64-1024x715.jpg)
EDIT: An updated version of this article can be found here:
n64 cartridge weights redux
The following is a list of all the N64 games that I had access too. One day I felt like chronicling my game collections. I started with my N64 Games. Recording the names was a tedious but simple process, but during the flipping and lifting of the games I noticed that the carts had distinctly different weights. Few else seemed to have weighed N64 carts before and put a list together (and who would weight CDs?), so I set about doing it.
Alas, I did not have a highly accurate measuring device, instead I had a letter scale. [Used to see if you need extra postage for your letter] I don’t even know the error involved with that, especially since it didn’t have many measurement ticks to enhance the precision. So, I just threw a +/- error 0.3 oz (The letter scale weighed in oz).
In addition, I took the metacritic scores for the game, and added them to as many of the games that meta-critic had data for. They are unlikely to be changed for 2x generation old system, so I consider it to be data complete.
As for the year and publisher, either I read it off the back of the cartridge, or I went to Wikipedia for it. I take no responsibility for problems that arise through inaccuracies in this data, it is meant for historical record, and enlightenment.
Price at re | Price Now | |||||||||||||||
Game Name | System | Publisher | Year Released | Metacritic Score | Weight (oz) +-0.3 | |||||||||||
007: The World is Not Enough | N64 | EA Games | 2000 | 81 | 3.2 | |||||||||||
All Star Tennis 99 | N64 | Ubi Soft | 1999 | 3.2 | ||||||||||||
Army Men: Sarge’s Heroes | N64 | 3DO | 1999 | 3.2 | ||||||||||||
Army Men: Sarge’s Heroes 2 | N64 | 3DO | 2000 | 46 | 3.1 | |||||||||||
Banjo Kazooie | N64 | Rareware | 1998 | 92 | 3.2 | |||||||||||
Banjo-Tooie | N64 | Rareware | 2000 | 90 | 3.1 | |||||||||||
Battle Zone:Rise of the Black Dogs | N64 | Crave Entertainment | 2000 | 3.1 | ||||||||||||
BattleTanx | N64 | 3DO | 1998 | 3.2 | ||||||||||||
BattleTanx: Global Assault | N64 | 3DO | 1999 | 3.2 | ||||||||||||
Bomberman 64 | N64 | Nintendo | 1997 | 3.3 | ||||||||||||
Bomberman 64: The Second Attack | N64 | Vatical Entertainment | 2000 | 3.2 | ||||||||||||
Buck Bumble | N64 | Ubi Soft | 1998 | 3.1 | ||||||||||||
Clayfighter:Sculptor’s Cut | N64 | Interplay | 3.1 | |||||||||||||
Command and Conquer | N64 | Westwood Studios | 1999 | 3.7 | ||||||||||||
Cruis’n USA | N64 | Midway | 1996 | 3.1 | ||||||||||||
Cruis’n World | N64 | Midway | 1998 | 3.2 | ||||||||||||
Donkey Kong 64 | N64 | Rareware | 1999 | 90 | 3.1 | |||||||||||
F-Zero X | N64 | Nintendo | 1998 | 85 | 3.9 | |||||||||||
Gameshark | N64 | Interact | 3.2 | |||||||||||||
Gameshark V3.0 | N64 | Interact | 3.3 | |||||||||||||
Gauntlet Legends | N64 | Midway | 1998 | 3.1 | ||||||||||||
Goldeneye 007 | N64 | Rareware | 1997 | 96 | 3.2 | |||||||||||
Harvest Moon 64 | N64 | Natsume | 1999 | 78 | 4.1 | |||||||||||
Hercules: The Legendary Journeys | N64 | Titus | 2000 | 55 | 3.1 | |||||||||||
Hey You Pikachu | N64 | Nintendo | 2000 | 57 | 2.9 | |||||||||||
Iggy’s Reckin’ Balls | N64 | Akklaim | 1998 | 3.2 | ||||||||||||
Jet Force Gemini | N64 | Rareware | 1999 | 80 | 3.8 | |||||||||||
Killer Instinct Gold | N64 | Rareware | 1996 | 3.8 | ||||||||||||
Kirby 64: The Crystal Shards | N64 | Nintendo | 2000 | 77 | 3.1 | |||||||||||
Lego Racers | N64 | Lego Media | 1999 | 3.1 | ||||||||||||
Mario Kart 64 | N64 | Nintendo | 1997 | 83 | 3.2 | |||||||||||
Mario Party | N64 | Nintendo | 1999 | 79 | 3.2 | |||||||||||
Mario Party 2 | N64 | Nintendo | 2000 | 3.2 | ||||||||||||
Mario Party 3 | N64 | Nintendo | 2001 | 74 | 3.2 | |||||||||||
Mario Tennis | N64 | Nintendo | 2000 | 91 | 3.1 | |||||||||||
Ms. PAC-MAN: Maze Adventure | N64 | Namco | 2000 | 3.2 | ||||||||||||
NHL 99 | N64 | EA Sports | 1998 | 3.2 | ||||||||||||
Paper Mario | N64 | Nintendo | 2001 | 93 | 4.0 | |||||||||||
Perfect Dark | N64 | Rare | 2000 | 97 | 3.1 | |||||||||||
Pilot Wings 64 | N64 | Nintendo | 1996 | 80 | 3.2 | |||||||||||
Pokemon Stadium | N64 | Nintendo | 2000 | 3.6 | ||||||||||||
Pokemon Stadium 2 | N64 | Nintendo | 2001 | 4.0 | ||||||||||||
Quake II | N64 | Activision/Id | 1999 | 3.1 | ||||||||||||
Quest 64 | N64 | THQ Inc. | 1998 | 3.2 | ||||||||||||
Rampage 2: Universal Tour | N64 | Midway | 1999 | 3.1 | ||||||||||||
Rampage World Tour | N64 | Midway | 1998 | 3.3 | ||||||||||||
Resident Evil 2 | N64 | Capcom | 1999 | 86 | 3.8 | |||||||||||
Rush 2: Extreme Racing USA | N64 | Midway | 1998 | 3.2 | ||||||||||||
San Francisco Rush: 2049 | N64 | Midway | 2000 | 86 | 3.1 | |||||||||||
San Francisco Rush: Extreme Racing | N64 | Midway | 1997 | 3.1 | ||||||||||||
Star Wars Episode 1: Battle for Naboo | N64 | Lucasarts | 2000 | 84 | 3.1 | |||||||||||
Star Wars Episode 1: Racer | N64 | Lucasarts | 1999 | 3.2 | ||||||||||||
Star Wars Shadows of the Empire | N64 | Lucasarts | 1996 | 3.8 | ||||||||||||
Star Wars: Rogue Squadron | N64 | Lucasarts | 1998 | 85 | 3.1 | |||||||||||
Starcraft 64 | N64 | Blizzard Entertainment | 2000 | 80 | 3.7 | |||||||||||
Starfox 64 | N64 | Nintendo | 1997 | 88 | 3.1 | |||||||||||
Super Mario 64 | N64 | Nintendo | 1996 | 94 | 3.1 | |||||||||||
Super Smash Bros. | N64 | Nintendo | 1999 | 79 | 4.1 | |||||||||||
The Legend of Zelda Majora’s Mask | N64 | Nintendo | 2000 | 95 | 3.9 | |||||||||||
The Legend of Zelda: Ocarina of Time | N64 | Nintendo | 1998 | 99 | 4.1 | |||||||||||
World Driver Championship | N64 | Midway | 1999 | 3.3 | ||||||||||||
Xena:Warrior Princess | N64 | Titus | 1999 | 3.1 | ||||||||||||
Yoshi’s Story | N64 | Nintendo | 1998 | 65 | 3.0 |
Comments for posterity
![](https://biasedgamer-com.preview-domain.com/wp-content/uploads/2010/10/n64-weights-comments.jpg)